Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 9-14-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Popcorn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Soybean | .06 | .10 | .05 | .06 | .09 | .08 | .06 | 0.5 |
| Alfalfa | .07 | .10 | .05 | .07 | .09 | .09 | .06 | 0.53 |
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Grain Sorghum | .03 | .05 | .03 | .03 | .04 | .04 | .03 | 0.25 |
| Seed Corn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Melons | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 9-14-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .03 | .05 | .03 | .04 | .04 | .05 | .03 | 0.27 |
| Popcorn | .03 | .06 | .03 | .04 | .05 | .05 | .03 | 0.29 |
| Melons | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Seed Corn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Soybean | .04 | .08 | .05 | .05 | .07 | .07 | .04 | 0.4 |
| Dry Bean | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Alfalfa | .04 | .08 | .05 | .05 | .07 | .07 | .04 | 0.4 |
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Grain Sorghum | .02 | .04 | .02 | .03 | .03 | .03 | .02 | 0.19 |
