Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 7-27-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .26 | .28 | .23 | .23 | .22 | .20 | .20 | 1.62 |
| Popcorn | .24 | .25 | .21 | .21 | .20 | .18 | .18 | 1.47 |
| Soybean | .33 | .35 | .29 | .29 | .28 | .25 | .25 | 2.04 |
| Alfalfa | .33 | .35 | .29 | .29 | .28 | .25 | .25 | 2.04 |
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Grain Sorghum | .26 | .28 | .23 | .23 | .22 | .20 | .20 | 1.62 |
| Seed Corn | .28 | .29 | .24 | .25 | .23 | .21 | .21 | 1.71 |
| Melons | .12 | .12 | .10 | .10 | .10 | .09 | .09 | 0.72 |
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 7-27-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .31 | .32 | .27 | .28 | .24 | .23 | .23 | 1.88 |
| Popcorn | .25 | .25 | .21 | .23 | .19 | .18 | .19 | 1.5 |
| Melons | .12 | .13 | .11 | .11 | .10 | .09 | .09 | 0.75 |
| Seed Corn | .29 | .30 | .25 | .27 | .23 | .21 | .22 | 1.77 |
| Soybean | .35 | .35 | .30 | .32 | .27 | .25 | .26 | 2.1 |
| Dry Bean | .25 | .25 | .21 | .23 | .19 | .18 | .19 | 1.5 |
| Alfalfa | .35 | .35 | .30 | .32 | .27 | .25 | .26 | 2.1 |
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Grain Sorghum | .28 | .28 | .24 | .25 | .22 | .20 | .21 | 1.68 |
