Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 6-15-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .13 | .11 | .14 | .19 | .20 | .15 | .21 | 1.13 |
| Popcorn | .12 | .10 | .13 | .17 | .18 | .13 | .19 | 1.02 |
| Soybean | .08 | .07 | .09 | .12 | .12 | .09 | .13 | 0.7 |
| Alfalfa | .14 | .12 | .16 | .21 | .23 | .17 | .24 | 1.27 |
| Small Grains | .11 | .09 | .12 | .16 | .17 | .12 | .18 | 0.95 |
| Grain Sorghum | .13 | .11 | .14 | .19 | .21 | .15 | .22 | 1.15 |
| Seed Corn | .10 | .09 | .11 | .16 | .17 | .12 | .17 | 0.92 |
| Melons | .15 | .13 | .17 | .23 | .24 | .18 | .25 | 1.35 |
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 6-15-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .08 | .07 | .11 | .14 | .13 | .10 | .15 | 0.78 |
| Popcorn | .06 | .05 | .08 | .11 | .11 | .08 | .12 | 0.61 |
| Melons | .12 | .10 | .16 | .21 | .20 | .15 | .22 | 1.16 |
| Seed Corn | .10 | .08 | .13 | .17 | .16 | .12 | .17 | 0.93 |
| Soybean | .06 | .05 | .08 | .11 | .10 | .08 | .11 | 0.59 |
| Dry Bean | .05 | .04 | .06 | .08 | .08 | .06 | .09 | 0.46 |
| Alfalfa | .11 | .10 | .15 | .19 | .19 | .14 | .20 | 1.08 |
| Small Grains | .08 | .07 | .11 | .14 | .14 | .11 | .15 | 0.8 |
| Grain Sorghum | .05 | .04 | .07 | .09 | .08 | .06 | .09 | 0.48 |
