Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 9-7-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .17 | .16 | .14 | .09 | .12 | .13 | .10 | 0.91 |
| Popcorn | .10 | .10 | .08 | .06 | .07 | .08 | .06 | 0.55 |
| Soybean | .19 | .17 | .14 | .10 | .12 | .14 | .11 | 0.97 |
| Alfalfa | .17 | .16 | .14 | .09 | .12 | .13 | .10 | 0.91 |
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Grain Sorghum | .10 | .10 | .08 | .06 | .07 | .08 | .06 | 0.55 |
| Seed Corn | .09 | .08 | .07 | .05 | .06 | .06 | .05 | 0.46 |
| Melons | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 9-7-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .10 | .11 | .07 | .06 | .08 | .08 | .06 | 0.56 |
| Popcorn | .08 | .09 | .06 | .05 | .07 | .07 | .05 | 0.47 |
| Melons | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Seed Corn | .08 | .09 | .06 | .05 | .07 | .07 | .05 | 0.47 |
| Soybean | .15 | .17 | .12 | .09 | .13 | .13 | .09 | 0.88 |
| Dry Bean | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Alfalfa | .14 | .15 | .11 | .08 | .12 | .12 | .09 | 0.81 |
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Grain Sorghum | .08 | .09 | .06 | .05 | .07 | .07 | .05 | 0.47 |
