Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 8-17-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .12 | .16 | .15 | .12 | .14 | .16 | .15 | 1 |
| Popcorn | .11 | .15 | .15 | .12 | .13 | .15 | .15 | 0.96 |
| Soybean | .14 | .19 | .18 | .15 | .16 | .19 | .18 | 1.19 |
| Alfalfa | .14 | .18 | .18 | .14 | .16 | .18 | .18 | 1.16 |
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Grain Sorghum | .11 | .14 | .14 | .11 | .13 | .15 | .14 | 0.92 |
| Seed Corn | .07 | .10 | .09 | .08 | .08 | .10 | .09 | 0.61 |
| Melons | .02 | .03 | .03 | .02 | .03 | .03 | .03 | 0.19 |
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 8-17-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .12 | .16 | .13 | .11 | .14 | .15 | .14 | 0.95 |
| Popcorn | .11 | .15 | .13 | .11 | .13 | .15 | .13 | 0.91 |
| Melons | .02 | .03 | .02 | .02 | .02 | .03 | .02 | 0.16 |
| Seed Corn | .08 | .12 | .10 | .08 | .10 | .11 | .10 | 0.69 |
| Soybean | .13 | .18 | .15 | .13 | .16 | .18 | .16 | 1.09 |
| Dry Bean | .04 | .06 | .05 | .04 | .05 | .06 | .05 | 0.35 |
| Alfalfa | .12 | .17 | .14 | .12 | .15 | .17 | .15 | 1.02 |
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 |
| Grain Sorghum | .10 | .14 | .11 | .10 | .12 | .13 | .12 | 0.82 |
