Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 6-8-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .16 | .19 | .22 | .18 | .14 | .16 | .14 | 1.19 |
| Popcorn | .12 | .15 | .17 | .14 | .11 | .12 | .11 | 0.92 |
| Soybean | .09 | .11 | .13 | .11 | .09 | .10 | .08 | 0.71 |
| Alfalfa | .21 | .26 | .30 | .25 | .20 | .22 | .19 | 1.63 |
| Small Grains | .20 | .24 | .29 | .23 | .19 | .21 | .18 | 1.54 |
| Grain Sorghum | .16 | .19 | .22 | .18 | .15 | .16 | .14 | 1.2 |
| Seed Corn | .14 | .16 | .19 | .16 | .13 | .14 | .12 | 1.04 |
| Melons | .18 | .22 | .26 | .21 | .17 | .19 | .16 | 1.39 |
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 6-8-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .12 | .12 | .15 | .12 | .10 | .11 | .09 | 0.81 |
| Popcorn | .10 | .11 | .14 | .10 | .09 | .10 | .08 | 0.72 |
| Melons | .19 | .19 | .24 | .19 | .15 | .18 | .14 | 1.28 |
| Seed Corn | .16 | .16 | .21 | .16 | .13 | .15 | .12 | 1.09 |
| Soybean | .07 | .07 | .09 | .07 | .06 | .07 | .05 | 0.48 |
| Dry Bean | .07 | .07 | .09 | .07 | .06 | .07 | .05 | 0.48 |
| Alfalfa | .22 | .22 | .29 | .22 | .18 | .21 | .16 | 1.5 |
| Small Grains | .21 | .21 | .27 | .21 | .17 | .20 | .15 | 1.42 |
| Grain Sorghum | .08 | .08 | .11 | .08 | .07 | .08 | .06 | 0.56 |
