Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 7-6-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .22 | .29 | .30 | .29 | .25 | .25 | .29 | 1.89 |
| Popcorn | .22 | .29 | .30 | .29 | .25 | .25 | .29 | 1.89 |
| Soybean | .20 | .27 | .27 | .27 | .23 | .23 | .27 | 1.74 |
| Alfalfa | .22 | .29 | .30 | .29 | .25 | .25 | .29 | 1.89 |
| Small Grains | .04 | .06 | .06 | .06 | .05 | .05 | .06 | 0.38 |
| Grain Sorghum | .15 | .20 | .21 | .20 | .18 | .17 | .20 | 1.31 |
| Seed Corn | .22 | .29 | .30 | .29 | .25 | .25 | .29 | 1.89 |
| Melons | .16 | .22 | .22 | .22 | .19 | .18 | .22 | 1.41 |
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 7-6-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .19 | .31 | .31 | .27 | .24 | .25 | .30 | 1.87 |
| Popcorn | .19 | .31 | .31 | .27 | .24 | .25 | .30 | 1.87 |
| Melons | .14 | .23 | .23 | .20 | .18 | .19 | .23 | 1.4 |
| Seed Corn | .19 | .31 | .31 | .27 | .24 | .25 | .30 | 1.87 |
| Soybean | .17 | .27 | .27 | .24 | .21 | .22 | .26 | 1.64 |
| Dry Bean | .15 | .23 | .24 | .21 | .18 | .19 | .23 | 1.43 |
| Alfalfa | .19 | .31 | .31 | .27 | .24 | .25 | .30 | 1.87 |
| Small Grains | .04 | .06 | .06 | .05 | .05 | .05 | .06 | 0.37 |
| Grain Sorghum | .13 | .21 | .22 | .19 | .16 | .18 | .21 | 1.3 |
