Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 5-25-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .09 | .09 | .07 | .07 | .06 | .06 | .06 | 0.5 |
| Popcorn | .08 | .09 | .07 | .06 | .05 | .05 | .05 | 0.45 |
| Soybean | .06 | .06 | .05 | .04 | .04 | .04 | .04 | 0.33 |
| Alfalfa | .22 | .24 | .19 | .17 | .15 | .15 | .14 | 1.26 |
| Small Grains | .25 | .28 | .22 | .20 | .17 | .17 | .17 | 1.46 |
| Grain Sorghum | .10 | .11 | .09 | .08 | .07 | .07 | .07 | 0.59 |
| Seed Corn | .09 | .09 | .07 | .07 | .06 | .06 | .06 | 0.5 |
| Melons | .13 | .14 | .11 | .10 | .09 | .09 | .08 | 0.74 |
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 5-25-2026
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Corn | .05 | .06 | .05 | .05 | .04 | .04 | .03 | 0.32 |
| Popcorn | .04 | .04 | .03 | .03 | .03 | .02 | .02 | 0.21 |
| Melons | .12 | .13 | .12 | .11 | .09 | .08 | .08 | 0.73 |
| Seed Corn | .12 | .13 | .12 | .11 | .09 | .08 | .08 | 0.73 |
| Soybean | .04 | .04 | .04 | .04 | .03 | .03 | .03 | 0.25 |
| Dry Bean | .01 | .01 | .01 | .01 | .01 | .01 | .01 | 0.07 |
| Alfalfa | .21 | .23 | .20 | .19 | .16 | .14 | .13 | 1.26 |
| Small Grains | .24 | .26 | .23 | .22 | .19 | .17 | .16 | 1.47 |
| Grain Sorghum | .05 | .06 | .05 | .05 | .04 | .04 | .03 | 0.32 |
