Crop Water Use - Grand Island
Estimated Weekly Crop Water UseGrand Island – Week of 10-27-2025
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total | 
|---|---|---|---|---|---|---|---|---|
| Corn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Popcorn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Soybean | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Alfalfa | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Small Grains | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Grain Sorghum | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Seed Corn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Melons | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
Crop Water Use - O’Neill
Estimated Weekly Crop Water UseO’Neill – Week of 10-27-2025
| Crop: | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total | 
|---|---|---|---|---|---|---|---|---|
| Corn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Popcorn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Melons | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Seed Corn | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Soybean | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Dry Bean | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Alfalfa | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
| Small Grains | .02 | .00 | .00 | .00 | .00 | .00 | .00 | 0.02 | 
| Grain Sorghum | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 
